Find the right size

Details of the styles and sizes available for men and women are given below. If you aren't sure or are in the middle of range, we would suggest you go for the larger size so they are more comfortable.

To measure yourself:

Band:   wrap the tape measure around, just under your bust.

Waist:  wrap the tape measure around the narrowest part of your torso. 

Lower hip:   wrap the tape measure around the fullest part of your hips and buttocks. 

If you need more specific sizing help, please email us at info@facilclothing.com 

Girl/Boy 2-7 Years

Age (years) 2-3 3-4 4-5 5-6 6-7
EUR/Height cm 98 104 110 116 122
Height inches 39 41 43 46 48
Chest cm 54,25 56 58 60,5 63
Chest inches 21¼ 22 22¾ 23¾ 24¾
Waist cm 52,5 54,5 55 56 57
Waist inches 20¾ 21½ 21¾ 22 22½
Hips cm 56 60 62 64 66
Hips inches 22 23¾ 24½ 25 26
Inside leg cm 41 45.5 49.25 52 56
Inside leg inches 16 18 19½ 20½ 22


Girl 7 - 14+ Years

Age (years) 7-8 8-9 9-10 10-11 11-12 12-13 13-14 14+
EUR/Height cm 128 134 140 146 152 158 164 170
Height inches 50 53 55 57 60 62 65 68
Chest cm 65 68,5 71,5 74,5 78 80 82,5 85
Chest inches 25½ 27 28 29¼ 30¾ 31½ 32½ 33½
Waist cm 58 60 61,75 64 65,5 66,5 67,25 68,5
Waist inches 22¾ 23¾ 24¼ 25 25¾ 26 26½ 27
Hips cm 70 73,5 77 80,5 84 86,5 88 90
Hips inches 27½ 29 30¼ 31¾ 33 34 34¾ 35½
Inside leg cm 59.,75 63 65.75 69 71.5 75.5 77.5 78
Inside leg inches 23½ 24¾ 25¾ 27 28 29¼ 30½ 30


Boy 7 - 14+ Years

Age (years) 7-8 8-9 9-10 10-11 11-12 12-13 13-14 14+
EUR/Height cm 128 134 140 146 152 158 164 170
Height inches 50 53 55 57 60 62 65 68
Chest cm 64 67,5 71 74,5 78 82 86 89
Chest inches 25 26½ 28 29¼ 30¾ 32¼ 33¾ 35
Waist cm 59 61,5 63,5 66 68 70,5 73 74,5
Waist inches 23¼ 24¼ 25 26 26¾ 27¾ 28¾ 29¼
Hips cm 68 71 74,25 77,5 81 85 89 91,5
Hips inches 26¾ 28 29¼ 30½ 31¾ 33½ 35 36
Inside leg cm 59.25 62 65.75 67.5 70.5 73.5 76.25 79
Inside leg inches 23½ 24½ 25½ 26½ 27¾ 28¾ 30 31


Men's Apparel

Size XS S M L XL XXL
Chest (cm) 89 95 101 107 113 119
Waist (cm) 76 82 88 94 100 106
Waist (in) 30 32 34.5 37 39.5 41.5
Seat (cm) 88 94 100 106 112 118
Inseam (cm) 80.5 81.25 82 82.75 83.5 84.25


Women's Apparel

Size XS S M L XL
UK 8 10 12 14 16
US 4 6 8 10 12
Chest (cm) 82 86 90 94 98
Waist (cm) 64 68 72 76 80
Waist (in) 25.2 26.7 28.3 30.0 31.5
Seat (cm) 90 94 98 102 106
Inseam (cm) 77 77.5 78 78.5 79


Women's bralette

Small Medium Large
Dual UK Sizes 8-10 10-12 12-14
Band width 29.5 32 34.5
Front strap length 32.5 33.7 34.9
Fits bra sizes (approx.) 32 B/C - 34 A/B 34 C - 36 A/B 36 C - 38 A/B